Darrell Waltrip net worth is
$25 Million
Darrell Waltrip Wiki Biography
Darrell Lee Waltrip is an Owensboro, Kentucky-born American television broadcaster, motorsports analyst, author as well as a former racing driver. Born on 5 February 1947, Darrell is a three time NASCAR Cup Series champion. A well-known sports car racer who has set various records in the sport, Darrell was active as a NASCAR driver from 1972 until his retirement in 2005.
One of the most popular car racers of all times, one may wonder how rich is Darrell? As of early 2016, Waltrip counts his net worth at the amount of $25 million. Needless to say, he has amassed this wealth by being involved in car racing as a driver for more than three decades, and since then putting his knowledge to good use as an analyst and commentator.
Darrell Waltrip Net Worth $25 Million
Raised in Owensboro, Darrell grew interested in car racing at the very young age of twelve, and started his career racing in Go-karts. His first stock car experience came only four years later. Although he started out with dirt-track racing, he eventually found his passion for asphalt and started his NASCAR career when he was 25 years old. He went on to become very successful in that career and won several major races; he won the NASCAR Cup Series championship thrice in 1981, 1982 and 1985 and was also the series runner-up in 1979, 1983 and 1986. This became the pivotal part of his life, and when his net worth started rising exponentially.
Darrell is noted as the second to Jeff Gordon for winning most races in NASCAR’s modern era while he is still the fourth on NASCAR’s all-time winners list, with 84 wins during a career spanning almost 30 years. His achievements include 1989 Daytona win, five Coca-Cola 600 wins, 1985 Winston 500 win, 1981 Busch Clash win and 1976 Snowball Derby win among numerous other wins. In addition to this, he has also won 13 NASCAR Busch Grand National Series races as well as seven American Speed Association races. Given these wins, Waltrip became the first person to get rewarded with over $10 million prize money, actually very close to $20 million, which has obviously added significantly to his net worth.
For his contributions towards the sport, Darrell has earned several awards including two NASCAR’s Most Popular Driver Award, three National Motorsports Press Association Driver of the Year. Moreover, he was also rewarded with NASCAR’s Driver of the Decade award for the 80s, and was inducted into Motorsports Hall of Fame of America in 2003. In 2012, he was inducted to the NASCAR Hall of Fame which sums up how successful Darrell was in his profession before his retirement from the sport in 2005.
Talking about his personal life, Darrel has been married to Stevie since 1969. These days, he serves as a color analyst for Fox Sports in his ‘retirement’ life. His hobbies include collecting his racing cars that he drove in several of his races. As of now, the legendary sportsman enjoys his life as a retired successful car racer while his present net worth of $25 million caters to his daily life.
Full Name | Darrell Waltrip |
Net Worth | $25 Million |
Salary | $25 million |
Date Of Birth | February 5, 1947 |
Place Of Birth | Owensboro, Kentucky, United States |
Height | 6 ft (1.85 m) |
Profession | Race car driver, Actor, Voice Actor, Announcer, Commentator |
Nationality | United States of America |
Spouse | Stevie R. Waltrip (m. 1969) |
Children | Jessica Waltrip, Sarah Kaitlyn Waltrip |
Parents | Leroy Waltrip, Margaret Jean Evans Waltrip |
Siblings | Michael Waltrip |
Nicknames | Jaws , Ol' D.W. , D W |
http://www.facebook.com/allwaltrip | |
http://www.twitter.com/allwaltrip | |
IMDB | http://www.imdb.com/name/nm1267353 |
Awards | two NASCAR’s Most Popular Driver Award, three National Motorsports Press Association Driver of the Year, |
Nominations | Sports Emmy Award for Outstanding Sports Personality - Sports Event Analyst |
Movies | Cars 2, NASCAR: The Ride of Their Lives, Darrell Waltrip: His Passion Beyond the Wheel, 1979 Daytona 500 |
TV Shows | Fox NASCAR, NASCAR RaceDay, NASCAR Victory Lane, NASCAR Trackside |
# | Fact |
---|---|
1 | Now broadcasting for NASCAR races on Fox Network and competing part-time in the NASCAR Craftsman Truck Series. [2004] |
2 | Darrell Waltrip and Michael Waltrip, combined, have won three Daytona 500 races. Darrell's victory was on Sunday, February 19th, 1989. Michael's two Daytona 500 victories were on Sunday, February 18th, 2001, just after Dale Earnhardt Senior's life ended, after Earnhardt's car was hit by Ken Schrader's car and Sunday, February 16th, 2003. |
3 | Inducted into the Nascar Hall of Fame [2011]. |
4 | Owns a Volvo/Honda/Pre-Owned car dealership in Franklin, Tennessee |
5 | Appointed Honorary Ambassador of Peace for the Harvey Ball Foundation along with Jackie Chan, Brooke Shields, A.V.T. Shankardass, Jerry Lewis, Prince Albert of Monaco, Jack Nicklaus, Greg Norman, Phil Collins, Jimmy Buffett, Dale Earnhardt Jr., Heather Mills, Yoko Ono, Patch Adams, Sergei Khrushchev and Winnie Mandela. |
6 | He and his brother, Michael Waltrip, are the only pair of brothers to both win the Daytona 500. |
7 | As a Fox Sports commentator of the Daytona 500, he openly cried when his brother, Michael Waltrip, won the 2001 Daytona 500, on Sunday, February 18, 2001, but he could be heard asking "Is Earnhardt okay?", shortly before the company, Fox Sports Network went to a commercial break. Dale Earnhardt, his good friend, had just crashed, after being hit by Ken Schrader as the race was concluding and died shortly, thereafter. |
8 | Is fourth on NASCAR's all-time win list with 84 wins. |
9 | Has won 84 Winston Cup races. Holds the record for most wins of Charlotte's World 600 with five - 1978-9, 1985, 1988-9. |
10 | Brother Michael Waltrip won the 2003 Daytona 500 and the 2003 EA Sports 500 at the Talladega (Alabama) Superspeedway. |
11 | Won the 1989 Daytona 500 |
12 | Was one of the most hated drivers in motorsports durong the 1970s, but won the most popular driver award in 1989, and 1990. |
13 | Tied for third in NASCAR's all-time win list with Bobby Allison. Hoped to get at least one more win before he retired. |
14 | His last race as an owner/driver he drove an all white Chevrolet Monte Carlo called the 'Tim Flock Special'. He donated the prize money to racing legend Tim Flock who was sick at the time to help with medical expenses. Tim's car number in 1955, and 1956 was 300. Darrell wanted to use this number on the car, but NASCAR rules only allow two digit numbers on the cars. So he had to take 300 off of the car, and use his number 17. The next race, he drove for Dale Earnhardt Inc, car number 1, for most of the season until Steve Park recovered from injuries from a crash at Atlanta. The irony here is Darrell, and Dale never really got along with each other before this. |
15 | In his early days he was always booed by the fans. One day he said "Meet me at The Big K" and we can duke it out". K-Mart later became a sponsor. |
16 | As of now, he has won 84 Winston Cup races. Also tied with Bobby Allison for 3rd on the all-time win list. |
17 | Younger brother, Michael Waltrip, currently drives a Nextel Cup. |
18 | 59 career pole positions. 4th on the all time list. |
19 | 3 time Winston Cup champion. 1981, 1982 and 1985. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Cars 3 | 2017 | filming | Darrell Cartrip (voice) |
Cars 2 | 2011 | Darrell Cartrip (voice) | |
Cubed | 2010 | TV Series | Darrell Waltrip |
Talladega Nights: The Ballad of Ricky Bobby | 2006 | Darrell Waltrip | |
Cars | 2006 | Video Game | Darrell Cartrip (voice) |
Cars | 2006 | Darrell Cartrip (voice) | |
Full Access NASCAR: Behind America's Favorite Sport | 2001 | Video |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Cars | 2006 | special racing consultant |
Self
Title | Year | Status | Character |
---|---|---|---|
Masters of the Clock: The Legend of Martinsville | 2015 | TV Movie documentary | Himself |
I Am Dale Earnhardt | 2015 | Documentary | Darrell Waltrip |
A Perfect Storm: 1979 Daytona 500 | 2015 | Documentary | Himself |
NASCAR on Fox | 2008-2014 | TV Series | Himself - Race Analyst / Himself - Broadcaster |
Fox and Friends | 2014 | TV Series | Himself - Nascar Driver |
Imus in the Morning | 2014 | TV Series | Himself - Fox Sports |
Taming the Bull: The John Bramlett Story | 2013 | Documentary | Himself |
Beyond 200 | 2012 | TV Movie documentary | Himself |
Charlie Rose | 2012 | TV Series | Himself - Guest |
NASCAR Hall of Fame Biography: Richie Evans | 2011 | TV Movie | Himself |
The 10 | 2011 | TV Series | Himself |
The Legend of Hallowdega | 2010 | Short | Himself |
30 for 30 | 2010 | TV Series documentary | Himself |
The 24th Annual Midsouth Emmy Awards | 2010 | TV Special | Himself - Host |
Together: The Hendrick Motorsports Story | 2009 | TV Movie documentary | Himself |
Pardon the Interruption | 2009 | TV Series | Himself |
Hot Rods & Reels | 2009 | TV Movie | Himself |
NASCAR: The Ride of Their Lives | 2008 | TV Movie documentary | Himself |
2008 NASCAR Subway 500 | 2008 | TV Movie | Himself - Race Analyst |
The Inspiration for 'Cars' | 2006 | Video documentary short | Himself - Fox Broadcaster, Racing Legend |
ESPN SportsCentury | 2001-2006 | TV Series documentary | Himself |
2006 Aaron's 499 | 2006 | TV Movie | Himself - Announcer |
NASCAR Drivers: 360 | 2005 | TV Series documentary | Himself |
NASCAR: The IMAX Experience | 2004 | Documentary short | Himself - On-Screen Announcer |
ESPN 25: Who's #1? | 2004 | TV Series documentary | Himself |
The Fifty | 1998 | TV Mini-Series documentary | Himself |
ESPN Speedworld | 1998 | TV Series | Himself - Driver: #35 Tabasco Pontiac |
1996 Daytona 500 | 1996 | TV Movie | Himself - Driver: #17 Parts America Chevrolet |
Hee Haw | 1982 | TV Series | Himself |
Daytona 500 | 1979 | TV Movie | Himself - Driver: #88 Oldsmobile |
ABC's Wide World of Sports | 1976-1978 | TV Series | Himself - Driver / Himself - Driver: #88 Chevrolet |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2Yq6qVobluw8Clq6uhoGK7psCMsKarrJhk